BES Staff
Email Addresses & staff photos are at the bottom of this page.
| Anderson, Ann | 2nd |
| Anderson, Tonya | Food Svc |
| Aungst, Lindsay | Educational Aide |
| Barhorst, Shantelle | Read Ohio |
| Baughman, Michaela | 1st |
| Bennett-Brinkman, Amy | Kindergarten |
| Brunson, Rachael | 1st |
| Childs, Ashton | Kindergarten |
| Clary, Jolene | Educational Aide |
| Collier, Kimberly | Educational Aide |
| Cornell, Katie | Attendance Secretary |
| Dearwester, Adrienne | 2nd |
| Dillion, Abby | SLP |
| Dillion, Tasidee | 1st |
| Dinovo, Alicia | 1st |
| Dodds, Christina | 2nd |
| Ebbeskotte, Morgan | Kindergarten |
| Elwood, Katina | Art |
| Fenske, Deena | Guidance Counselor |
| Fergus, Keri | Secretary |
| Fitzgerald, Sheery | Intervention |
| Frazier, Tamara | Educational Aide PreK |
| Gallaway, Kathryn | PreK |
| Gonterman, Ashlyn | Educational Aide |
| Headings, Terry | Custodian |
| Hogan, Lindsay | 1st |
| Hogue, Elizabeth | 2nd |
| Hoppe, Heather | School Psychologist |
| Horvath, Ami | Kindergarten |
| Hudgell, Justin | Intervention |
| Huffman, Ava | Educational Aide |
| Hughes, Brianne | PreK |
| Huggins, Kaylee | 1st |
| Irick, Tawnya | Educational Aide |
| Jackson, Riley | SLP |
| Johnson, Britany | Kindergarten |
| Justice, Erica | 2nd |
| Kendall, Alexis | Speech Therapy |
| Kern, Catherine | Intervention |
| Lantz, Kimberly | Food Svc |
| Lawrence, Lyric | Educational Aide PreK |
| Ledley, Mara | Behavior Coach |
| LeVan, Lucy | Educational Aide PreK |
| Longbrake, Melanie | OT |
| Martin, Lindy | Gifted |
| McKirahan, Kristina | Intervention Specialist |
| McGee, Amanda | Kindergarten |
| Meyer, Michelle | Food Svc |
| Miller, Cassidy | Educational Aide PreK |
| Miller, Megan | Title |
| Miller, Melissa | Nurse |
| Nease, Hayley | Intervention Specialist |
| Oakley, Erica | COTA |
| Parker, Hellyn | Educational Aide |
| Parker, Wendy | PT |
| Pender, Jessica | Food Service |
| Penhorwood, Stacy | 2nd |
| Peterson, Lori | Head Cook |
| Price (Miller), Hailee | 1st |
| Price, Zoe | Prek/Intervention |
| Pulfer, April | Intervention PK |
| Pulfer, Julia | Food Svc |
| Raines, Lechell | PreK |
| Ramsey, Beth | Mental Health Therapist |
| Reinhard, Mataya | Intevention |
| Reser, Ashley | ELL K-5 |
| Reser, Jordan | Associate Principal |
| Ross, Kacie | SLP |
| Russell, Ellie | OT |
| Rutan, Wendy | Media Aide |
| Salmons, Jody | Educational Aide PreK |
| Salyer, Jenny | Principal (PreK-2) |
| Scott, Jason | PE |
| Shamblin, Tyler | Intervention |
| Shoffner, Hannah | 2nd |
| Short, Erin | Educational Aide |
| Shumaker, Andrea | Title |
| Smith, Kate | Tech Coach |
| Stafford, Nichole | 1st |
| Stephens, Samatha | Kindergarten |
| Stidham, Hannah | Educational Aide |
| Storm, Heather | Intervention |
| Stripe, Debra | Food Svc |
| Storm, Heather | Aide |
| Styles, Geoff | Physical Education Aide |
| Timpe, W. Brian | Music |
| Usserman, Heather | Kindergarten |
| Ward, Brielle | PreK |
| Wechta, Heather | 1st |
| Williams, Joey | Custodian Head |
| Zupp, Peggy | Food Svc |
BES Staff Listings
JAYDEN SIMS
Email:
