BHS Staff
Staff email addresses and photos are at the bottom of this page.
| Arbogast, Nathan | Math |
| Baker, Tricia | LA |
| Bello, Chizuru | Food Service Worker |
| Boggs, Audra | Food Service Worker |
| Brown, Jason | CPL Supervisor |
| Brunner, Harrison | Science |
| Buffkin, Katherine | District Nurse |
| Burkhamer, Nicole | Intervention |
| Calton, Jason | Athletic/Activities Director |
| Carey, Jill | Biology |
| Caudill, Arthur | LA |
| Clifton, Jeremy | Social Studies |
| Close, Seth | 2nd Shift Custodian |
| Cooper, Marcia | Math |
| Cooper, Stacie | Secretary |
| Core, Clifton | Principal |
| Coronado, Cailyn | Spanish |
| Curl, (CJ) Carter | Intervention |
| Davis, Kenna | ESL |
| Deer, Karen | Food Svc Head Cook |
| Egler, Sean | Attendance Officer |
| Elson, Patricia | LA |
| Friedrich, Kristen | Educational Aide |
| Fultz, Morgan | Strength & Conditioning Coach |
| Gallaway, Matthew | Social Studies |
| Garrett, Matthew | LA |
| Garver, Aaron | Industrial Tech |
| Gossard, Sarah | Intervention |
| Brenda Hall | Food Service |
| Heacock, Heidi | Art |
| Henry, Brice | Vocal Music |
| Henry, Steve | Math |
| Hiatt, Lisette | Instr. Coach/EOC Coord. |
| Hodosko, Ashley | Intervention |
| Hoffman, Ken | Band |
| Hogue, Russ | SS |
| Horvath, Angela | Gifted Coordinator |
| Houseman, Lauren | Associate Principal |
| Hoyng, Erin | SS |
| Hunsicker, Travis | Industrial Tech |
| Hunsicker, Yvette | Business, Work Study Coord. |
| Jameson, April | Family & Consumer Science |
| Kean, Hanna | Math |
| Lehman, Melanie | Principal's Secretary |
| Lewis, Sharon | Instructional Coach 6-12 |
| Logan, April | Attendance Secretary |
| Logan, Shalie | Work Study |
| Martell, Chandler | Aide |
| Mifsud, Skylar | Intervention Specialist |
| Miller, Christopher | LA \ Yearbook |
| Miller, Eric | Guidance Counselor |
| Miller, Shawn | Industrial Tech |
| Millice, Stacy | Health/PE |
| Mitchell, Laura | Music Orchestra |
| Moon, Brenda | Food Service Worker |
| Moore, Heath | Custodian 3rd Shift |
| Moore, Mikaela | Speech & Language |
| Mosbarger, Daulton | SS |
| Mosbarger, Michael | Aide Teacher/Parapro |
| Meyers, Maelinn | Math |
| Navaroli, Peggy | Food Service |
| O'Rielley, Rebecca | Guidance |
| Patton, Bryan | Custodian 2nd Shift |
| Peterson, Lori | Food Service Worker |
| Price, Rebekah | Food Service Worker |
| Prine, Richard | Intervention |
| Reinhard, Brook | Intervention |
| Reinhard, Garett | Chemistry/Physics |
| Richters, Meredith | French/English |
| Robbins, Jill | Athletic Secretary |
| Robinson, James | SS |
| Rodenhausen, Hannah | Art |
| Rohrer, Michelle | Math |
| Sechrest, Megan | Educational Aide |
| Sharp, Olivia | Intervention |
| Shaw, Paula | Guidance Counselor |
| Sheehan, Deborah | Attendance Secretary |
| Sigrist, Cody | Science |
| St. Clair, Patricia | Attendance Secretary |
| Stakey, Marc | District Tech Coord |
| Standley, Bess | LA |
| Standley, Morgan | Strength & Conditioning Coach |
| Stolly, Henry | Business |
| Tipple, Jeanie | Spanish |
| Tipple, William | Video Production / PR |
| Vermillion, Darin | Aide Teacher/Parapro |
| Vermillion, Jordan | Aide Teacher/Parapro |
| Wallace, Joshua | PE/Comm Serv |
| Walters, Doug | Resource Officer |
| Warner, Jason | ISS |
| Williams, Tina | Custodian Head |
| Woods, Trevor | Video Production |
| Wright, Willis | Science |
| Yoder, Gavin | Technology Coordinator |
